Light for Plants

FEATURES

  • High brightness output @ 350mA,
  • Ra 80
  • Package Dimension = 1.86mm x 1.86mm x 0.32mm
  • Low thermal resistance : 3.5°C/W
  • RoHS compliant
  • Custom Bin available upon special request

Specifications

Part No. Luminous Flux(lm) Color Wavelength
CCT
Drive current
(mA)
Vf typ
(V)
QLSP35WW1WU 180~204 Warm White 2700K 500 3.0~3.2
QLSP35WW2WU 190~215 Warm White 3000K 500 3.0~3.2
QLSP35WNWU 210~234 Neutral White 4000K 500 3.0~3.2
QLSP35WPWU 210~234 Pure White 5000K 500 3.0~3.2
QLSP35WC1WU 210~234 Cold White 5700K 500 3.0~3.2
QLSP35WC2WU 210~234 Cold White 6500K 500 3.0~3.2
*Tolerance = +/- 7%