Light for Plants

  •  QLSP08RGBCW

FEATURES

  • Multi-Color LED, Red/Green/Blue and 3 types of White for option LED
  • High brightness output @ 20mA,
  • Package Dimension = 5.4mmX5.0mmX1.6mm
  • RoHS compliant
  • Custom Bin available upon special request
 
Part No. Drive Current Vf Range View
angle
Color Wd / CCT (nm)  Intensity(mcd) or Flux ΦV(lm)  Vf typ
(V)
QLSP08RGBXW 20mA 2.0~2.4 120 Red 620~625 600~700 2.2
2.8~3.4 120 Green 520~525 1400~1500 3.2
2.8~3.4 120 Blue 465~470 400~500 3.2
QLSP08RGBWW 60mA 2.8~3.4 120 Warm White 2850~3150K 19~21 3.2
QLSP08RGBNW 60mA 2.8~3.4 120 Neutral White 3700~4250K 19~21 3.2
QLSP08RGBCW 60mA 2.8~3.4 120 Cold White 5640~6970K 19~21 3.2
X : can be W / N / C  for 3 different White LED for options. 
     W is Warm white
     N is Neutral White
     C is Cold White