Light for Plants

FEATURES

  • High brightness output @ 350mA,
  • Ra 80
  • Package Dimension = 1.3mm x 1.3mm x 0.32mm
  • Low thermal resistance : 4.5°C/W
  • RoHS compliant
  • Custom Bin available upon special request

Specifications

Part No. Luminous Flux(lm) Color Wavelength
CCT
Drive current
(mA)
Vf typ
(V)
QLSP22WW1WU 110~133 Warm White 2700K 350 3.0~3.2
QLSP22WW2WU 120~139 Warm White 3000K 350 3.0~3.2
QLSP22WNWU 130~150 Neutral White 4000K 350 3.0~3.2
QLSP22WPWU 130~150 Pure White 5000K 350 3.0~3.2
QLSP22WC1WU 130~150 Cold White 5700K 350 3.0~3.2
QLSP22WC2WU 130~150 Cold White 6500K 350 3.0~3.2
*Tolerance = +/- 7%