PG200N
PG200N Specification
PG200N Handheld Spectral PAR Meter |
||||
Spectrum | ||||
Sensor | CMOS Linear Image Sensor | |||
Illuminance meter class | Directional response conforms to JIS C 1609-1:2006 for General Class AA. Directional response conforms to DIN 5032 Part 7 Class B. |
|||
Wavelength Range | 350nm to 800 nm | |||
Wavelength Data Increment | 1 nm | |||
Spectral Bandwidth | Approximately 9 nm (Half Bandwidth) | |||
Wavelength Reproducibility | ± 1 nm *1 | |||
Measurement Range | 1. 70 ~ 150,000 lx 2. 0.5~1,000 W/m2 (Irradiance) 3. 1~3,000 µmol/(m2*s) (PPFD) |
|||
Illuminance Accuracy | Illuminant A @ 2,856 K at 20,000 lx *2 | ± 5% | ||
Illuminance Repeatability (2σ) | 0,2% | |||
Color Accuracy | ± 0.0025 in CIE 1931 x,y | |||
Color Repeatability (2σ) | 0.0005 in CIE 1931 x,y | |||
CCT Accuracy | ± 2% | |||
CRI Accuracy @ Ra | ± 1.5% | |||
Stray Light | -25 dB max. *3 | |||
Integration Time Range | 100 us to 1,000 ms | |||
Digital Resolution | 16 bits | |||
Feature | ||||
Capture Function | One time/Continuous | |||
Dark Mode | Auto Dark | |||
Operation Mode | Standalone Mode / Bluetooth Mode*4 / USB Mode (MSC Mode *5+ PC connection) | |||
Integration Mode | Auto/Manual | |||
G sensor mode | Axial Displacement (x,y) | |||
Measuring Modes | PPFD Mode | |||
PPFD Spectrum Mode (Including reference spectrum - Chlorophyll A, Chlorophyll B, Beta-carotene, Phytochrome A red, Phytochrome A far red) |
||||
Basic Mode |
||||
Spectrum Mode | ||||
CIE 1931/1976 Chromaticity Coordinates | ||||
Logging Mode | ||||
Browser Mode | ||||
Grid Mode | ||||
Compare Mode | ||||
Option Mode | ||||
Measuring Capabilities | Photosynthetically Active Radiation (PAR) (µmol/(m2*s)) PPFD (400nm~700nm) PFD-R (600nm~700nm) PFD-G (500nm~600nm) PFD-B (400nm~500nm) PFD (350nm~800nm) PFD-UV (350nm~400nm) PFD-FR (700 - 800nm) PFD-B:G Ratio (400-500nm:500-600nm) PFD-R:FR Ratio (600-700nm:700-800nm) |
|||
Illuminance (LUX)/Foot Candle (fc) | ||||
Correlated Color Temperature (CCT) | ||||
CIE Chromaticity Coordinates (CIE 1931 x,y / CIE 1976 u',v') | ||||
△x , △y , △u' , △v' | ||||
Delta uv (Duv) | ||||
Dominant Wavelength (λd) | ||||
Excitation Purity | ||||
Color Rendering Index (CRI, Ra)/R1 to R15 | ||||
Spectral Power Distribution (SPD) (mW/m2) | ||||
Peak Wavelength (λp) | ||||
Peak Wavelength Value (λpV) | ||||
Intergration Time (I-Time) | ||||
Irradiance (350nm~800nm) (W/m2) | ||||
PSS (Phytochrome Photostationary State) | ||||
System Configurations | ||||
Display | 4.3" 800x480 Capacitive Touch LCD | |||
Waterproof level | IP66*6 | |||
Max. Files | ≒ 68,000 Files @ 8GB SD Card (Excel + JPG) | |||
Battery Operation Time | ≦ 5 hours / Fully Charged | |||
Power | Adapter; 3200 mAh (3.7V Rechargeable Li-ion Battery) | |||
Data Output Interface | Micro SD Card (SD 2.0, SDHC/up to 32G) / Type C / Bluetooth 3.0 and 4.0 compatible with iOS and Android | |||
Data Format | Compatible Excel/JPG | |||
Dimensions | 190 x 81.7 x 29.5 mm (H x W x D) | |||
Weight (with Battery) | 280 g ± 10 g | |||
Operating Temperature/Humidity | 0 to 35 ℃, relative humidity 70% or less without condensation | |||
Storage Temperature/Humidity | -10 to 40 ℃, relative humidity 70% or less without condensation | |||
Display languages | English/Traditional Chinese/Simplified Chinese/Japanese/Spanish/German/French/Italian/Russian | |||
Display languages | English/Traditional Chinese/Simplified Chinese/Japanese/Spanish/German/French/Italian/Russian | |||
Cosine Correction |
|