5050 RGBW DOME
FEATURES
- Multi-Color LED, Red/Green/Blue and 3 types of White for option LED
- High brightness output @ 700mA,
- Package Dimension = 5.2mmX5.2mmX2.4mm
- RoHS compliant
- Custom Bin available upon special request
Part No. | Drive Current | Vf Range | View angle |
Color | Wd / CCT (nm) | Intensity(mcd) or Flux ΦV(lm) | Vf typ (V) |
---|---|---|---|---|---|---|---|
QLSP08RGBXWHU | 700mA | 2.2~2.6 | 150 | Red | 620~630 | 110~165 | 2.4 |
3.2~3.8 | 150 | Green | 520~530 | 165~240 | 3.3 | ||
3.2~3.6 | 150 | Blue | 455~465 | 35~55 | 3.3 | ||
QLSP08RGBWWHU | 700mA | 3.2~3.6 | 150 | Warm White | 2930~3140K | 165~233 | 3.3 |
QLSP08RGBNWHU | 700mA | 3.2~3.6 | 150 | Neutral White | 3810~4120K | 176~148 | 3.3 |
QLSP08RGBCWHU | 700mA | 3.2~3.6 | 150 | Cold White | 5700~8230K | 210~296 | 3.3 |
W is Warm white
N is Neutral White
C is Cold White